2025 Ford NSW Open
13th – 16th November 2025 · The Vintage Golf Course, Hunter Valley
Christopher WoodChampion
−6 (278)Winning Score
$800,000Purse
Final Result Won in a playoff
Final Leaderboard
| Pos | Country | Player Name | Par | Score | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|
| 1 | QLD | Christopher Wood | -6 | 278 | 73 | 70 | 67 | 68 |
| =2 | QLD | Will Florimo | -6 | 278 | 71 | 70 | 71 | 66 |
| =2 | VIC | James Marchesani | -6 | 278 | 73 | 68 | 70 | 67 |
| 4 | VIC | Ben Henkel | -5 | 279 | 67 | 70 | 69 | 73 |
| 5 | QLD | Cory Crawford | -4 | 280 | 74 | 68 | 70 | 68 |
| =6 | WA | Brady Watt | -3 | 281 | 71 | 72 | 70 | 68 |
| =6 | NSW | Jye Halls (a) | -3 | 281 | 69 | 71 | 70 | 71 |
| =6 | NSW | Jay Mackenzie | -3 | 281 | 72 | 69 | 69 | 71 |
| =6 | NSW | Adam Coull | -3 | 281 | 73 | 68 | 68 | 72 |
| =10 | QLD | Douglas Klein | -2 | 282 | 76 | 66 | 72 | 68 |
| =10 | SA | Adam Bland | -2 | 282 | 72 | 72 | 70 | 68 |
| =10 | QLD | Samuel Slater | -2 | 282 | 70 | 70 | 73 | 69 |
| =10 | NSW | Nathan Barbieri | -2 | 282 | 71 | 71 | 71 | 69 |
| =10 | NZL | Jayden Ford | -2 | 282 | 69 | 71 | 72 | 70 |
| =10 | QLD | Anthony Quayle | -2 | 282 | 70 | 72 | 70 | 70 |
| =10 | NSW | Daniel Gale | -2 | 282 | 70 | 70 | 70 | 72 |
| =17 | NSW | Alexander Simpson | -1 | 283 | 68 | 75 | 70 | 70 |
| =17 | VIC | Cameron John | -1 | 283 | 75 | 68 | 69 | 71 |
| =17 | WA | Haydn Barron | -1 | 283 | 67 | 71 | 73 | 72 |
| =20 | NSW | Austin Bautista | Par | 284 | 71 | 71 | 70 | 72 |
| =20 | VIC | Connor McDade | Par | 284 | 77 | 66 | 69 | 72 |
| =20 | VIC | Matthew Griffin | Par | 284 | 73 | 70 | 68 | 73 |
| =20 | VIC | Darcy Brereton | Par | 284 | 69 | 66 | 74 | 75 |
| =24 | QLD | Billy Dowling (a) | +1 | 285 | 75 | 71 | 66 | 73 |
| =24 | NZL | Josh Geary | +1 | 285 | 73 | 68 | 69 | 75 |
| =26 | NSW | Corey Lamb | +2 | 286 | 76 | 68 | 75 | 67 |
| =26 | NSW | Andrew Campbell | +2 | 286 | 75 | 71 | 71 | 69 |
| =26 | TAS | Simon Hawkes | +2 | 286 | 71 | 71 | 74 | 70 |
| =26 | NSW | Sam Brazel | +2 | 286 | 70 | 72 | 72 | 72 |
| =26 | USA | Chris Malec | +2 | 286 | 74 | 70 | 70 | 72 |
| =26 | WA | Braden Becker | +2 | 286 | 68 | 71 | 74 | 73 |
| =26 | VIC | Josh Younger | +2 | 286 | 70 | 72 | 71 | 73 |
| =26 | NSW | Jordan Zunic | +2 | 286 | 78 | 67 | 68 | 73 |
| =26 | NZL | Tyler Hodge | +2 | 286 | 74 | 68 | 70 | 74 |
| =26 | WA | Adam Brady | +2 | 286 | 71 | 71 | 70 | 74 |
| =26 | WA | Jose De Sousa | +2 | 286 | 73 | 71 | 68 | 74 |
| =26 | NSW | Blake Phillips (a) | +2 | 286 | 75 | 65 | 71 | 75 |
| =26 | VIC | Matias Sanchez | +2 | 286 | 69 | 69 | 72 | 76 |
| =26 | NSW | Declan O’Donovan | +2 | 286 | 73 | 67 | 69 | 77 |
| =40 | QLD | Cooper Eccleston | +3 | 287 | 74 | 71 | 73 | 69 |
| =40 | NZL | Jimmy Zheng | +3 | 287 | 69 | 72 | 75 | 71 |
| =40 | NSW | Dimitrios Papadatos | +3 | 287 | 67 | 73 | 73 | 74 |
| =40 | NSW | Jason Hong | +3 | 287 | 76 | 68 | 69 | 74 |
| =44 | NSW | Jake Riley (a) | +4 | 288 | 70 | 76 | 72 | 70 |
| =44 | QLD | Dillon Hart | +4 | 288 | 73 | 67 | 77 | 71 |
| =44 | USA | Jaron Leasure | +4 | 288 | 73 | 73 | 71 | 71 |
| =44 | NZL | Jared Edwards | +4 | 288 | 71 | 70 | 75 | 72 |
| =44 | USA | Ty Gingerich | +4 | 288 | 71 | 71 | 74 | 72 |
| =44 | QLD | Lucas Herbert | +4 | 288 | 69 | 72 | 71 | 76 |
| =44 | NSW | Andrew Evans | +4 | 288 | 72 | 74 | 65 | 77 |
| =51 | VIC | Tom Power Horan | +5 | 289 | 74 | 69 | 73 | 73 |
| =51 | WA | Michael Sim | +5 | 289 | 69 | 73 | 72 | 75 |
| =51 | SA | Peter Cooke | +5 | 289 | 74 | 71 | 69 | 75 |
| =51 | USA | Harrison Davis | +5 | 289 | 75 | 67 | 71 | 76 |
| =51 | NSW | Lucas Higgins | +5 | 289 | 66 | 69 | 74 | 80 |
| =56 | QLD | Adam Blyth | +6 | 290 | 71 | 75 | 73 | 71 |
| =56 | VIC | Aiden Didone | +6 | 290 | 74 | 72 | 72 | 72 |
| =56 | WA | Adam Hatch | +6 | 290 | 71 | 74 | 70 | 75 |
| =56 | QLD | Jake McLeod | +6 | 290 | 71 | 67 | 72 | 80 |
| 60 | NZL | Mako Thompson | +7 | 291 | 68 | 74 | 72 | 77 |
| =61 | WA | Jarryd Felton | +8 | 292 | 73 | 72 | 73 | 74 |
| =61 | USA | Kameron Williams | +8 | 292 | 70 | 70 | 70 | 82 |
| =63 | NSW | Josh Armstrong | +9 | 293 | 73 | 70 | 75 | 75 |
| =63 | SA | Lachlan Barker | +9 | 293 | 66 | 75 | 75 | 77 |
| =63 | VIC | Zach Murray | +9 | 293 | 75 | 70 | 70 | 78 |
| =63 | NZL | Kerry Mountcastle | +9 | 293 | 76 | 67 | 71 | 79 |
| 67 | QLD | Zach Ion | +11 | 295 | 76 | 70 | 78 | 71 |
| =68 | VIC | Matt Dowling | +12 | 296 | 71 | 75 | 78 | 72 |
| =68 | NSW | Ti Fox (a) | +12 | 296 | 74 | 68 | 72 | 82 |
| =70 | NSW | Darcy Mackay (a) | +13 | 297 | 70 | 71 | 79 | 77 |
| =70 | NSW | Aaron Townsend | +13 | 297 | 75 | 70 | 73 | 79 |
| =70 | NSW | Michael Pearce | +13 | 297 | 72 | 71 | 74 | 80 |
| =70 | ACT | Harry Whitelock (a) | +13 | 297 | 70 | 76 | 71 | 80 |
| =74 | NSW | Kayun Mudadana (a) | +17 | 301 | 71 | 72 | 80 | 78 |
| =74 | NSW | Jesse Linden (a) | +17 | 301 | 72 | 74 | 77 | 78 |
| 76 | VIC | Deyen Lawson | +20 | 304 | 73 | 73 | 79 | 79 |
| Missed the cut | ||||||||
| =77 | QLD | Dylan Gardner | +5 | 147 | 74 | 73 | ||
| =77 | QLD | Tim Hart | +5 | 147 | 75 | 72 | ||
| =77 | QLD | Jason Norris | +5 | 147 | 74 | 73 | ||
| =77 | QLD | Gavin Fairfax | +5 | 147 | 78 | 69 | ||
| =77 | QLD | George Giblett | +5 | 147 | 75 | 72 | ||
| =77 | WA | Hayden Hopewell | +5 | 147 | 75 | 72 | ||
| =77 | NSW | James Conran | +5 | 147 | 73 | 74 | ||
| =77 | VIC | Andre Lautee | +5 | 147 | 72 | 75 | ||
| =85 | QLD | Blake Proverbs | +6 | 148 | 77 | 71 | ||
| =85 | VIC | Andrew Martin | +6 | 148 | 74 | 74 | ||
| =85 | NSW | John Lyras | +6 | 148 | 80 | 68 | ||
| =85 | SA | Jack Tanner | +6 | 148 | 74 | 74 | ||
| =85 | NSW | Jeffrey Guan | +6 | 148 | 75 | 73 | ||
| =85 | NSW | Blake Windred | +6 | 148 | 76 | 72 | ||
| =85 | VIC | Ben Wharton | +6 | 148 | 75 | 73 | ||
| =85 | NZL | Cameron Harlock | +6 | 148 | 74 | 74 | ||
| =85 | VIC | Andrew Kelly | +6 | 148 | 78 | 70 | ||
| =85 | VIC | Bradley Kivimets | +6 | 148 | 71 | 77 | ||
| =85 | NSW | Hamish Murray | +6 | 148 | 74 | 74 | ||
| =85 | NSW | Christopher Fan | +6 | 148 | 78 | 70 | ||
| =97 | QLD | William Bruyeres | +7 | 149 | 72 | 77 | ||
| =97 | VIC | Phoenix Campbell | +7 | 149 | 75 | 74 | ||
| =97 | NSW | Nick Flanagan | +7 | 149 | 72 | 77 | ||
| =97 | NSW | Joshua Fuller (a) | +7 | 149 | 72 | 77 | ||
| =97 | NSW | Samuel Cascio (a) | +7 | 149 | 77 | 72 | ||
| =97 | NSW | Neven Basic | +7 | 149 | 75 | 74 | ||
| =97 | WA | Joseph Owen | +7 | 149 | 78 | 71 | ||
| =97 | WA | Jordan Doull | +7 | 149 | 75 | 74 | ||
| =97 | USA | Dustin White | +7 | 149 | 72 | 77 | ||
| =97 | VIC | Charlie Robbins | +7 | 149 | 73 | 76 | ||
| =97 | JPN | Kyoichiro Yoshinaga (a) | +7 | 149 | 72 | 77 | ||
| =108 | NSW | Coby Carruthers (a) | +8 | 150 | 74 | 76 | ||
| =108 | VIC | Marcus Fraser | +8 | 150 | 72 | 78 | ||
| =108 | QLD | Jack Munro | +8 | 150 | 72 | 78 | ||
| =108 | NSW | Jye Pickin | +8 | 150 | 75 | 75 | ||
| =112 | NSW | Daley Loumanis (a) | +9 | 151 | 77 | 74 | ||
| =112 | NSW | Jack Pountney | +9 | 151 | 74 | 77 | ||
| =112 | WA | Josiah Edwards (a) | +9 | 151 | 73 | 78 | ||
| =112 | QLD | Joshua Holbrook | +9 | 151 | 80 | 71 | ||
| =116 | VIC | Kyle Michel | +10 | 152 | 75 | 77 | ||
| =116 | QLD | Dean Jamieson | +10 | 152 | 77 | 75 | ||
| =116 | NSW | Lachlan Chamberlain | +10 | 152 | 74 | 78 | ||
| =116 | NSW | Riley Taylor | +10 | 152 | 75 | 77 | ||
| =120 | QLD | Jediah Morgan | +11 | 153 | 83 | 70 | ||
| =120 | QLD | James Mee | +11 | 153 | 75 | 78 | ||
| =120 | VIC | Nathan Page | +11 | 153 | 80 | 73 | ||
| =120 | NSW | Leigh McKechnie | +11 | 153 | 78 | 75 | ||
| =120 | NSW | Cooper Giddings (a) | +11 | 153 | 81 | 72 | ||
| =120 | NSW | Jayden Cripps | +11 | 153 | 77 | 76 | ||
| =126 | VIC | Lachlan Aylen | +12 | 154 | 85 | 69 | ||
| =126 | NSW | Wil Daibarra | +12 | 154 | 81 | 73 | ||
| =126 | VIC | Daniel Gill | +12 | 154 | 77 | 77 | ||
| =126 | NZL | James Hydes | +12 | 154 | 76 | 78 | ||
| =126 | VIC | Caleb Bovalina | +12 | 154 | 78 | 76 | ||
| =131 | VIC | Ben Eccles | +13 | 155 | 79 | 76 | ||
| =131 | QLD | Zachary Maxwell | +13 | 155 | 75 | 80 | ||
| =131 | AUS | Harry Doig | +13 | 155 | 76 | 79 | ||
| =131 | QLD | Blaike Perkins | +13 | 155 | 78 | 77 | ||
| =135 | SA | Jak Carter | +14 | 156 | 78 | 78 | ||
| =135 | NSW | Lincoln Tighe | +14 | 156 | 81 | 75 | ||
| =137 | USA | Patrick Healy | +15 | 157 | 83 | 74 | ||
| =137 | USA | Jayce Hargrove | +15 | 157 | 77 | 80 | ||
| =137 | JPN | Sota Fujii | +15 | 157 | 82 | 75 | ||
| =137 | NZL | Mason Lee | +15 | 157 | 79 | 78 | ||
| =141 | QLD | Louis Dobbelaar | +17 | 159 | 86 | 73 | ||
| =141 | QLD | Aaron Pike | +17 | 159 | 85 | 74 | ||
| =141 | NSW | Gavin Macpherson | +17 | 159 | 78 | 81 | ||
| 144 | NZL | James Tauariki | +20 | 162 | 82 | 80 | ||
(a) Amateur · Christopher Wood won the playoff against Will Florimo and James Marchesani with a birdie on the fourth extra hole · Source: PGA Tour of Australasia




