Final Scores from the 2021 Golf Challenge NSW Open Golf Championship, held at Concord Golf Club March 25th to 28th, 2021.
| Pos | Player | Nationality/ State | R1 | R2 | R3 | R4 | Tot | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryden Macpherson | 66 | 67 | 65 | 68 | 266 | -18 | |
| 2 | Elvis Smylie | 69 | 68 | 64 | 68 | 269 | -15 | |
| Jack Thompson | 66 | 68 | 65 | 70 | 269 | -15 | ||
| 4 | Michael Sim | 66 | 63 | 72 | 69 | 270 | -14 | |
| Dale Williamson | 66 | 65 | 70 | 69 | 270 | -14 | ||
| 6 | Blake Windred | 64 | 71 | 67 | 69 | 271 | -13 | |
| 7 | Jordan Zunic | 71 | 68 | 69 | 64 | 272 | -12 | |
| Matthew Millar | 70 | 69 | 68 | 65 | 272 | -12 | ||
| Cameron John | 71 | 67 | 68 | 66 | 272 | -12 | ||
| Brad Kennedy | 66 | 69 | 69 | 68 | 272 | -12 | ||
| Tim Hart | 66 | 67 | 70 | 69 | 272 | -12 | ||
| Anthony Choat | 67 | 69 | 67 | 69 | 272 | -12 | ||
| Jarrod Stirling | 67 | 70 | 66 | 69 | 272 | -12 | ||
| Nathan Barbieri | 65 | 68 | 66 | 73 | 272 | -12 | ||
| 15 | Douglas Klein | 70 | 67 | 69 | 67 | 273 | -11 | |
| 16 | Josh Armstrong | 70 | 68 | 70 | 66 | 274 | -10 | |
| Daniel Gale | 69 | 66 | 71 | 68 | 274 | -10 | ||
| Adam Blyth | 71 | 65 | 70 | 68 | 274 | -10 | ||
| Andrew Dodt | 65 | 69 | 70 | 70 | 274 | -10 | ||
| Justin Warren | 68 | 64 | 71 | 71 | 274 | -10 | ||
| Travis Smyth | 68 | 66 | 69 | 71 | 274 | -10 | ||
| Andrw Martin | 65 | 67 | 69 | 73 | 274 | -10 | ||
| 23 | Peter Fowler | 67 | 71 | 71 | 66 | 275 | -9 | |
| Deyen Lawson | 67 | 68 | 70 | 70 | 275 | -9 | ||
| James Marchesani | 66 | 71 | 67 | 71 | 275 | -9 | ||
| Jake McLeod | 74 | 67 | 72 | 63 | 276 | -8 | ||
| Jye Pickin (a) | 70 | 71 | 67 | 68 | 276 | -8 | ||
| Harry Bolton (a) | 71 | 64 | 71 | 70 | 276 | -8 | ||
| David Bransdon | 65 | 71 | 70 | 70 | 276 | -8 | ||
| Ben Eccles | 67 | 68 | 70 | 71 | 276 | -8 | ||
| AnthonyQuayle | 68 | 68 | 69 | 71 | 276 | -8 | ||
| Dylan Perry | 68 | 67 | 65 | 76 | 276 | -8 | ||
| 33 | Marcus Fraser | 70 | 69 | 71 | 67 | 277 | -7 | |
| Steven Jeffress | 69 | 72 | 69 | 67 | 277 | -7 | ||
| Louis Dobbelaar (a) | 70 | 67 | 72 | 68 | 277 | -7 | ||
| Derek Ackerman | 71 | 68 | 70 | 68 | 277 | -7 | ||
| Jack Munro | 70 | 70 | 69 | 68 | 277 | -7 | ||
| 38 | Matthew Griffin | 70 | 67 | 73 | 68 | 278 | -6 | |
| Kade McBride | 68 | 70 | 71 | 69 | 278 | -6 | ||
| Andrew Richards (a) | 68 | 72 | 69 | 69 | 278 | -6 | ||
| Gavin Fairfax | 67 | 69 | 72 | 70 | 278 | -6 | ||
| Alessandro Noseda | 69 | 68 | 71 | 70 | 278 | -6 | ||
| Hayden Hopewell (a) | 67 | 70 | 71 | 70 | 278 | -6 | ||
| Christopher Wood | 65 | 73 | 70 | 70 | 278 | -6 | ||
| Harrison Crowe (a) | 68 | 66 | 73 | 71 | 278 | -6 | ||
| Chang Gi Lee | 65 | 70 | 72 | 71 | 278 | -6 | ||
| Max McCardle | 69 | 72 | 66 | 71 | 278 | -6 | ||
| Zach Murray | 69 | 68 | 69 | 72 | 278 | -6 | ||
| Tom Power Horan | 68 | 69 | 69 | 72 | 278 | -6 | ||
| Damien Jordan | 70 | 68 | 66 | 74 | 278 | -6 | ||
| 51 | David Micheluzzi | 69 | 67 | 75 | 68 | 279 | -5 | |
| James Grierson | 69 | 71 | 70 | 69 | 279 | -5 | ||
| Jason Norris | 71 | 69 | 69 | 70 | 279 | -5 | ||
| Lawry Flynn (a) | 69 | 67 | 69 | 74 | 279 | -5 | ||
| 55 | Jake Higginbottom | 67 | 72 | 73 | 68 | 280 | -4 | |
| Matias Sanchez | 70 | 70 | 71 | 69 | 280 | -4 | ||
| Blake Colyer | 71 | 70 | 70 | 69 | 280 | -4 | ||
| 58 | Josh Clarke | 69 | 67 | 74 | 71 | 281 | -3 | |
| 59 | Lincoln Tighe | 69 | 69 | 77 | 67 | 282 | -2 | |
| Charlie Dann | 71 | 69 | 71 | 71 | 282 | -2 | ||
| Ashley Hall | 74 | 66 | 70 | 72 | 282 | -2 | ||
| 62 | James Conran | 69 | 72 | 75 | 67 | 283 | -1 | |
| Aaron Wilkin | 67 | 73 | 72 | 71 | 283 | -1 | ||
| Peter Lonard | 72 | 68 | 69 | 74 | 283 | -1 | ||
| Aaron Pike | 71 | 70 | 68 | 74 | 283 | -1 | ||
| 66 | Linus Yip | 72 | 69 | 73 | 70 | 284 | E | |
| Andrew Kelly | 68 | 70 | 72 | 74 | 284 | E | ||
| 68 | Matt Dowling | 69 | 71 | 73 | 72 | 285 | 1 | |
| Daniel Fox | 66 | 70 | 75 | 74 | 285 | 1 | ||
| Bradley Kivimets | 70 | 67 | 74 | 74 | 285 | 1 | ||
| 71 | Jarryd Felton | 73 | 67 | 74 | 72 | 286 | 2 | |
| 72 | Andre Lautee (a) | 69 | 71 | 77 | 70 | 287 | 3 | |
| Josh Fuller (a) | 72 | 66 | 74 | 75 | 287 | 3 | ||
| 74 | Christopher Fan (a) | 68 | 71 | 77 | 76 | 292 | 8 | |
| 75 | Simon Hawkes | 69 | 70 | 77 | 79 | 295 | 11 | |
players who missed the cut |
||||||||
| 76 | Adam Bland | 74 | 68 | 142 | E | |||
| Lukas Michel (a) | 75 | 67 | 142 | E | ||||
| Jordan Widdicombe | 71 | 71 | 142 | E | ||||
| Campbell Rawson | 72 | 70 | 142 | E | ||||
| Josh Younger | 70 | 72 | 142 | E | ||||
| Brendan Jones | 70 | 72 | 142 | E | ||||
| Jediah Morgan (a) | 68 | 74 | 142 | E | ||||
| Jordan Jung (a) | 70 | 72 | 142 | E | ||||
| Shae Wools-Cobb | 71 | 71 | 142 | E | ||||
| 85 | Robert Hogan | 71 | 72 | 143 | 1 | |||
| David Gleeson | 71 | 72 | 143 | 1 | ||||
| Peter Cooke | 72 | 71 | 143 | 1 | ||||
| Peter Senior | 70 | 73 | 143 | 1 | ||||
| Aaron Townsend | 69 | 74 | 143 | 1 | ||||
| Terry Pilkadaris | 71 | 72 | 143 | 1 | ||||
| Brady Watt | 73 | 70 | 143 | 1 | ||||
| Michael Long | 72 | 71 | 143 | 1 | ||||
| Martin Dive | 72 | 71 | 143 | 1 | ||||
| Rohan Blizard | 72 | 71 | 143 | 1 | ||||
| Luke Humphries | 74 | 69 | 143 | 1 | ||||
| Ben A Campbell | 70 | 73 | 143 | 1 | ||||
| Brett Rankin | 70 | 73 | 143 | 1 | ||||
| Samuel Slater (a) | 71 | 72 | 143 | 1 | ||||
| Dimitrios Papadatos | 72 | 71 | 143 | 1 | ||||
| Corey Lamb (a) | 69 | 74 | 143 | 1 | ||||
| Michael Wright | 71 | 72 | 143 | 1 | ||||
| Jack McLeod | 70 | 73 | 143 | 1 | ||||
| 103 | Matt Jager | 72 | 72 | 144 | 2 | |||
| John Lyras | 74 | 70 | 144 | 2 | ||||
| Jordan Mullaney | 71 | 73 | 144 | 2 | ||||
| Cory Crawford | 71 | 73 | 144 | 2 | ||||
| Lucas Higgins (a) | 70 | 74 | 144 | 2 | ||||
| Andrew Evans | 74 | 70 | 144 | 2 | ||||
| Glenn Joyner | 70 | 74 | 144 | 2 | ||||
| 110 | Rick Kulacz | 73 | 72 | 145 | 3 | |||
| Jye Halls (a) | 71 | 74 | 145 | 3 | ||||
| Matthew Stieger | 73 | 72 | 145 | 3 | ||||
| Jeremy Fuchs | 73 | 72 | 145 | 3 | ||||
| 114 | Andrew Brennan | 78 | 68 | 146 | 4 | |||
| Jay Mackenzie | 72 | 74 | 146 | 4 | ||||
| Peter Wilson | 67 | 79 | 146 | 4 | ||||
| Jeffrey Guan (a0 | 75 | 71 | 146 | 4 | ||||
| Lachlan Armour | 77 | 69 | 146 | 4 | ||||
| Scott Arnold | 71 | 75 | 146 | 4 | ||||
| Anthony Marchesani | 71 | 75 | 146 | 4 | ||||
| Ryan MCCarthy | 71 | 75 | 146 | 4 | ||||
| 122 | Troy Moses | 70 | 77 | 147 | 5 | |||
| Thomas Heaton (a) | 74 | 73 | 147 | 5 | ||||
| Darren Beck | 74 | 73 | 147 | 5 | ||||
| Nathan Green | 70 | 77 | 147 | 5 | ||||
| Chris Campbell (a) | 74 | 73 | 147 | 5 | ||||
| Scott Strange | 72 | 75 | 147 | 5 | ||||
| 128 | Peter O'Malley | 70 | 78 | 148 | 6 | |||
| Sung Jin Yeo | 75 | 73 | 148 | 6 | ||||
| Kyle Michel | 71 | 77 | 148 | 6 | ||||
| 131 | James Anstiss | 71 | 78 | 149 | 7 | |||
| Quinton Howe | 75 | 74 | 149 | 7 | ||||
| Brayden Petersen | 76 | 73 | 149 | 7 | ||||
| 134 | Hyunsik Kong | 73 | 77 | 150 | 8 | |||
| 135 | Jason Perkin | 74 | 77 | 151 | 9 | |||
| Joshuaa Robards (a) | 73 | 78 | 151 | 9 | ||||
| Andrew Campbell | 73 | 78 | 151 | 9 | ||||
| 138 | Ali Rachid (a) | 75 | 77 | 152 | 10 | |||
| Ryan Woodward | 75 | 77 | 152 | 10 | ||||
| 140 | Daniel Nisbet | 76 | 77 | 153 | 11 | |||
| Bradley Doherty | 75 | 78 | 153 | 11 | ||||
| Alexander Simpson | 76 | 77 | 153 | 11 | ||||
| 143 | Lloyd Radcliffe | 80 | 76 | 156 | 14 | |||
| 144 | Paul Gow | 81 | 76 | 157 | 15 | |||