UPDATE: Due to the extreme weather, Pre-qualifying has been cancelled. Players will receive a full refund in the coming weeks.
Amended Tee times for final qualifying for the NSW Open have been released.
At the time of publication, 12 spots in the 2021 Golf Challenge NSW Open are up for grabs at two host venues, Belmont and Wollongong Golf Clubs.
After the extreme conditions suffered across the State, PGA and Golf NSW officials were faced with no choice but to cancel final qualifying at Liverpool and move those affected golfers to Wollongong.
A determination on the exact allocation of qualifying positions per venue will be made prior to the conclusion of the round.
Please click on the links below to view the NEW tee times at each venue
[showhide type=”wollongong” more_text=”Wollongong Tee Times” less_text=”Hide Wollongong Tee Times”]
Due to the extreme weather, Pre-qualifying at Wollongong has been cancelled. . Players will receive a full refund in the coming weeks.
(Tee times below are only an indicator of the amended field)
Tee Time | Player 1 | Player 2 | Player 3 | Player 4 |
7:30 AM | Bradley Kivimets | Jack Kessell | Kade Webber | Darren Shepherd |
7:40 AM | Danny Nesbitt | Taylor Cooper | Jamie Krzyszczak | Michael Pearce |
7:50 AM | Liam Sheils | Matias Sanchez | Tyrone Jackson | Jason Webb |
8:00 AM | Luke Bartlett | Edward Procter | Dylan Humphries | Luke Arthur |
8:10 AM | Joshua Beardsmore | Young Park | Liyuan Chen | Aksel Thomsen |
8:20 AM | Ben Breckenridge | Jake Reay | Kieren Jones | Stanislas Boileve |
8:30 AM | Dominic Falk | Ben Mackenzie | Daniel Kolar | Coopar Nianios |
8:40 AM | Alex Pacifico | Damien Jordan | Daniel Dunne | Jayden Cripps |
8:50 AM | Jackson Fearns | Darren Robel | Bryan Roach | Edward Tamsett |
9:00 AM | Tom Bayliss | Kevin Yuan | Aaron Treacey | Jack Munro |
9:10 AM | Lachlan Jones | Frantisek Jan Pavek | Guxin Chen | Jeremy White |
9:20 AM | Joel Graham | Ethan Harvey | Billy Cawthorne | Patrick Idquival |
9:30 AM | Theodore Coroneo | Marco Zirov | Josh Gadd | Jack Buchanan |
9:40 AM | David Fearns | Jeremy Fuchs | Andrew Capelin | Chun-Ta Wu |
9:50 AM | Mitchell Gannon | Alex Sghabe | Jonathan Boediman | Blake Davies |
10:00 AM | Ben Walker | Charles Kares | Ricky Kato | Adam Naaman |
10:10 AM | John Renshaw | Guy Wall | Tristan Morey | Andre Lautee |
10:20 AM | Simon Tooman | Oliver Davis | Sebastian Twaddell | Matthew Dane |
10:30 AM | Stefan Tuionetoa | Rohan Blizard | Jackson Bugdalski | Mitch Davis |
10:40 AM | Josh Cabban | Adam Wilcox | Adam Groom | Doong Gyu Han |
10:50 AM | Lyle Keith | Chris Hartas | Matthew Howell | Ryan Cadle |
11:00 AM | Anthony Bekiaris | Peter Martin | Weiliang Wang | Jordan Mullaney |
11:10 AM | Wayne Finlayson | Jackson Rogan | Jayden Brown | Travis Robbie |
11:20 AM | Jones Comerford | Chris Abbott | Steve Vail | Kyle Underwood |
11:30 AM | James Gleeson | Brodie Herring | Grant Thomas | Ali Rachid |
11:40 AM | Jack Walden | Alessandro Noseda | Hayden Webb | Anthony Choat |
[/showhide]
[showhide type=”belmont” more_text=”Belmont Tee Times” less_text=”Hide Belmont Tee Times”]
Due to the extreme weather, Pre-qualifying at Belmont has been cancelled. . Players will receive a full refund in the coming weeks.
(field below is for indicative purposes only, and may change with withdrawals)
Tee Time | Hole | Player 1 | Player 2 | Player 3 |
7:30 AM | 1 | Daniel Beckmann | Rod Moran | Mark Forster |
7:40 AM | 1 | Thomas Biron | Jason Menzies | Scott Quinn |
7:50 AM | 1 | Benjamin Clementson | Angus Mcmahon | Jason Cowburn |
8:00 AM | 1 | Lochie Coleborn | Josh Boaz | Richard Cook |
8:10 AM | 1 | Neil Dorsett | Matthew Robards | Hamish Murray |
8:20 AM | 1 | Chase Duffy | Nathan Lambert | Matthew Thomas |
8:30 AM | 1 | David Gleeson | Tom Bayliss | Aaron Neville-Smith |
8:40 AM | 1 | Cian Hughes | Jason Pelc | |
8:50 AM | 1 | Peter Lamaris | Reid Brown | Zinyo Garcia |
9:00 AM | 1 | Keith Lim | Luke Ferrier | Daniel Pedzikiewicz |
9:10 AM | 1 | Nathan Miller | Joseph Curran | Daniel Terry |
9:20 AM | 1 | Sam Brazel | Jake Riley | Blake Phillips |
7:30 AM | 10 | Riley Millers | Clayton Small | |
7:40 AM | 10 | Joseph D'arcy | Nam Chul Kim | Joshuaa Robards |
7:50 AM | 10 | Michael Freake | Nicholas Coggan | Jono Streichler |
8:00 AM | 10 | Patrick Joseph | Curtis Larnach | Callum Sharp |
8:10 AM | 10 | Zachary Maxwell | Ben Walker | Brett Monaghan |
8:20 AM | 10 | Jack Pountney | Joel Wheatley | Robert Freeman |
8:30 AM | 10 | Ryley Martin | Rodney Hume | Jordan Garner |
8:40 AM | 10 | Matthew Crook | William Bruyeres | Christopher Crabtree |
8:50 AM | 10 | David Paddison | Alex Edge | Hayden Gulliver |
9:00 AM | 10 | Jack Rachel | Wil Arnold | Jeff Pullen |
9:10 AM | 10 | Jarrad Santi | Bowen Small | Max Duffy-Smith |
[/showhide]