16- 19  March 2023 – Rich River Golf Club

Play Today NSW Open Logo

Final Results: 2018 AVJennings NSW Open Golf Championship

Final scores for the 2018 AVJennings NSW Open Golf Championship held at Twin Creeks Golf & Country CLub Resort from November 7th – November 11th, 2018.

PosPlayerState/NatR1R2R3R4Tot+/-
1Jake McLeodOld Flag Icon 67 68 62 71268 -20
2Cameron JohnVictoria Flag 66 67 70 67270 -18
3=Blake Windred (a)NSW 71 68 69 65273 -15
Dylan PerryNSW 69 70 68 66273 -15
Josh YoungerVictoria Flag 70 68 67 68273 -15
6=David McKenzieVictoria Flag 70 70 66 68274 -14
Douglas KleinOld Flag Icon 72 69 65 68274 -14
Jordan MullaneyNSW 67 69 68 70274 -14
9=Dimitrios PapadatosNSW 72 67 67 69275 -13
Harrison EndycottNSW 68 64 70 73275 -13
Blake ProverbsOld Flag Icon 67 67 67 74275 -13
12=Brett ColettaVictoria Flag 71 70 67 68276 -12
Blake Collyer (a)Victoria Flag 68 68 68 72276 -12
14=Daniel NisbetOld Flag Icon 71 72 67 67277 -11
Matthew MillarACT 67 68 74 68277 -11
David Micheluzzi (a)Victoria Flag 73 67 68 69277 -11
Michael WrightOld Flag Icon 68 70 67 72277 -11
18=Anthony QuayleOld Flag Icon 71 68 70 69278 -10
Ashley HallVictoria Flag 67 68 73 70278 -10
Aaron PikeOld Flag Icon 67 73 68 70278 -10
Scott ArnoldNSW 67 72 67 72278 -10
Andrew EvansNSW 70 69 67 72278 -10
Darren BeckNSW 71 70 65 72278 -10
24=Troy MosesNSW 73 68 69 69279 -9
Tim HartOld Flag Icon 69 70 70 70279 -9
26=Ruben SondjajaNSW 73 67 73 67280 -8
Jarryd FeltonWA 66 72 73 69280 -8
Daniel GaleNSW 73 68 70 69280 -8
Jordan Garner (a)NSW 71 71 69 69280 -8
Robby SheltonUS FLAG ICON 72 66 72 70280 -8
Ryan LynchVictoria Flag 70 68 71 71280 -8
Steven JeffressNSW 74 68 67 71280 -8
Ryan ChisnallNZL 69 68 70 73280 -8
Peter WilsonVictoria Flag 70 69 67 74280 -8
35=Taylor MacdonaldOld Flag Icon 74 65 74 68281 -7
Nathan Barbieri (a)NSW 69 71 73 68281 -7
Jake HigginbottomNSW 67 74 72 68281 -7
Jamie ArnoldNSW 70 69 73 69281 -7
Neven BasicNSW 67 70 74 70281 -7
Max McCardleSA 72 68 71 70281 -7
Mathew GogginTASMANIA FLAG ICON 74 69 67 71281 -7
Aaron WilkinOld Flag Icon 70 70 67 74281 -7
43=Simon HawkesTASMANIA FLAG ICON 70 68 72 72282 -6
Keita Nakajima (a)JPN 71 71 68 72282 -6
Matt JagerWA 72 70 67 73282 -6
Brad MoulesSA 68 66 72 76282 -6
47=Christopher WoodOld Flag Icon 70 73 71 69283 -5
Maverick AntcliffOld Flag Icon 71 67 75 70283 -5
Andrew MartinVictoria Flag 74 67 71 71283 -5
Nick O'HernWA 74 65 71 73283 -5
Ren Yonezawa (a)JPN 68 69 71 75283 -5
52=Leigh McKechnieNSW 69 74 72 69284 -4
Gareth PaddisonNZL 72 71 69 72284 -4
Taylor CooperNSW 70 73 66 75284 -4
55=Nick VokeNZL 69 71 76 69285 -3
James Conran (a)NSW 75 65 74 71285 -3
Justin Warren (a)NSW 72 71 70 72285 -3
58Daniel FoxWA 69 71 72 74286 -2
59=Michael SimWA 68 72 73 74287 -1
James MarchesaniVictoria Flag 75 67 71 74287 -1
Nathan GreenNSW 69 70 73 75287 -1
62=Jack WilsonVictoria Flag 72 70 75 72289 1
Adam BlythOld Flag Icon 70 72 75 72289 1
Mark HensbyNSW 72 64 79 74289 1
Jack MunroOld Flag Icon 70 73 71 75289 1
Adam BurdettVictoria Flag 68 71 74 76289 1
67Rory BourkeVictoria Flag 72 69 74 75290 2
68=Yuki Furukawa (a)JPN 72 71 75 74292 4
Campbell RawsonNZL 73 70 73 76292 4
70Jediah Morgan (a)Old Flag Icon 68 72 76 77293 5
71Anthony MarchesaniVictoria Flag 72 71 76 75294 6
72Kieran MuirNZL 72 71 74 78295 7
73Luke Brown (a)NZL 71 72 75 78296 8
Players who failed to Make the Cut
74=Sam LeeFIJ 71 73144 EVEN
Adam StephensNSW 69 75144 EVEN
Joshua Gadd (a)NSW 74 70144 EVEN
Cory CrawfordOld Flag Icon 69 75144 EVEN
Brett RankinOld Flag Icon 74 70144 EVEN
Peter LonardNSW 71 73144 EVEN
Taichirro Ideriha (a)JPN 70 74144 EVEN
Harry BatemanNZL 74 70144 EVEN
Rick KulaczWA 73 71144 EVEN
Tim StewartNSW 73 71144 EVEN
Anthony SummersNSW 72 72144 EVEN
Aaron TownsendNSW 73 71144 EVEN
Daniel PearceNZL 73 71144 EVEN
Aron PriceNSW 70 74144 EVEN
Dale Brandt-RichardsNSW 74 70144 EVEN
Peter CookeSA 72 72144 EVEN
Chang Gi LeeKOR 74 70144 EVEN
91=Mark Hutson (a)NZL 71 74145 1
Kyle Michel (a)Victoria Flag 72 73145 1
Travis SmythNSW 70 75145 1
Scott StrangeWA 71 74145 1
Kosuke Sungawa (a)JPN 70 75145 1
Michael PearceNSW 70 75145 1
Mitchell BrownNSW 74 71145 1
Harrison Crowe (a)NSW 75 70145 1
Stephen AllanVictoria Flag 71 74145 1
Damien JordanOld Flag Icon 72 73145 1
Callan O'ReillyNSW 74 71145 1
Rhein GibsonNSW 72 73145 1
Xuewen LouCHN 70 75145 1
Thammasack BouahomOld Flag Icon 69 76145 1
Dale WilliamsonNSW 77 68145 1
106=Matthew StiegerNSW 77 69146 2
Terry PilkadarisVictoria Flag 74 72146 2
Daniel Hillier (a)NZL 71 75146 2
Mark BrownNZL 73 73146 2
Christopher AkersNSW 74 72146 2
Konrad Ciupek (a)Victoria Flag 71 75146 2
Naraajie Emerald (a)INA 73 73146 2
James AnstissNZL 75 71146 2
114=Braden BeckerWA 75 72147 3
Wilson ChooMYS 71 76147 3
Matthew GilesNSW 73 74147 3
Nick FlanaganNSW 75 72147 3
Toby Walker (a)Victoria Flag 70 77147 3
119=Kerry Mountcastle (a)NZL 76 72148 4
Benjamin ClementsonNSW 78 70148 4
Jacob BoyceOld Flag Icon 71 77148 4
Joshua Armstrong (a)NSW 75 73148 4
Connor McKinney (a)WA 74 74148 4
Xi Pu (a)CHN 73 75148 4
125=Luis Killen (a)NSW 76 73149 5
Ben CampbellNZL 74 75149 5
James NittiesNSW 71 78149 5
Lachlan Jones (a)NSW 76 73149 5
Kevin YuanNSW 75 74149 5
130=Joh Aoki (a)JPN 79 71150 6
Kevin Akbar (a)INA 78 72150 6
Almay Rayhan (a)INA 76 74150 6
Alex EdgeNSW 79 71150 6
Mark Boulton (a)Victoria Flag 75 75150 6
Jack Murdoch (a)Victoria Flag 76 74150 6
Tuxuan WuCHN 72 78150 6
137=Jye Pickin (a)NSW 75 76151 7
Dawson ArmstrongUS FLAG ICON 77 74151 7
139=Peter O'MalleyNSW 75 77152 8
Logan ScottUS FLAG ICON 71 81152 8
Enqi Liang (a)CHN 78 74152 8
Haohua Zhang (a)CHN 76 76152 8
143Hayden Gulliver (a)NSW 76 77153 9
144Hongfu WuCHN 77 77154 10
145=William Bayliss (a)NSW 77 78155 11
Jei Low KhaiMYS 75 80155 11
Fengru Yin (a)CHN 81 74155 11
148=K p s SekhonIND 78 79157 13
Jaiveer AtwalIND 78 79157 13
150=Marcus Low Khai LoonMYS 79 79158 14
Andrew Richards (a)NSW 80 78158 14
152Tom Bateman (a)NSW 78 81159 15
153Marco ZirovNSW 77 84161 17
154Greg Allen (a)Victoria Flag 78 85163 19
155Brody MartinWA 79WDNWDN
156Shae Wools-CobbOld Flag IconDSQDSQDSQ

Got A Question?

Contact us here at Golf NSW and we will try to assist